
قیمت روز گوشی موبایل ۱۰ مهر ۹۳
Nokia |
|||||
مدل گوشی | قیمت ( تومان ) | ||||
Nokia X | ۳۱۵,۰۰۰ | ||||
Nokia XL | ۴۶۰,۰۰۰ | ||||
Nokia Lumia 510 | ۳۸۵,۰۰۰ | ||||
Nokia Lumia 520 | ۳۹۰,۰۰۰ | ||||
Nokia Lumia 525 | ۴۸۰,۰۰۰ | ||||
Nokia Lumia 610 | ۴۰۰,۰۰۰ | ||||
Nokia Lumia 620 | ۵۴۰,۰۰۰ | ||||
Nokia Lumia 630 | ۶۰۰,۰۰۰ | ||||
Nokia Lumia 710 | ۵۵۰,۰۰۰ | ||||
Nokia Lumia 720 | ۶۷۰,۰۰۰ | ||||
Nokia Lumia 820 | ۸۶۰,۰۰۰ | ||||
Nokia Lumia 920 | ۹۱۰,۰۰۰ | ||||
Nokia Lumia 925 | ۱,۰۵۰,۰۰۰ | ||||
Nokia Lumia 1020 | ۱,۴۳۰,۰۰۰ | ||||
Nokia Lumia 1320 | ۹۳۰,۰۰۰ | ||||
Nokia Lumia 1520 | ۱,۷۰۰,۰۰۰ | ||||
Nokia C2-02 | ۱۹۵,۰۰۰ | ||||
Nokia C2-01 | ۲۱۰,۰۰۰ | ||||
Nokia C2-05 | ۱۵۵,۰۰۰ | ||||
Nokia C2-03 | ۲۱۰,۰۰۰ | ||||
Nokia C2_06 | ۲۰۵,۰۰۰ | ||||
Nokia C5-00 | ۴۹۰,۰۰۰ | ||||
Nokia C5_03 | ۳۸۵,۰۰۰ | ||||
Nokia C6 | ۴۵۰,۰۰۰ | ||||
Nokia C6_01 | ۸۰۰,۰۰۰ | ||||
Nokia 7020 | ۲۸۰,۰۰۰ | ||||
Nokia E66 | ۴۴۰,۰۰۰ | ||||
Nokia E72 | ۶۴۰,۰۰۰ | ||||
Nokia Oro | ۱,۱۰۰,۰۰۰ | ||||
Nokia X5-01 | ۶۵۰,۰۰۰ | ||||
Nokia 808 PUREVIEW | ۱,۲۷۰,۰۰۰ | ||||
Nokia Asha 200 | ۱۸۵,۰۰۰ | ||||
Nokia Asha 202 | ۱۹۰,۰۰۰ | ||||
Nokia Asha 205 | ۱۵۰,۰۰۰ | ||||
Nokia Asha 206 | ۱۸۰,۰۰۰ | ||||
Nokia Asha 300 | ۱۹۰,۰۰۰ | ||||
Nokia Asha 301 | ۲۳۰,۰۰۰ | ||||
Nokia Asha 302 | ۲۵۰,۰۰۰ | ||||
Nokia Asha 305 | ۲۳۰,۰۰۰ | ||||
Nokia Asha 306 | ۲۴۰,۰۰۰ | ||||
Nokia Asha 308 | ۲۲۰,۰۰۰ | ||||
Nokia Asha 309 | ۲۱۰,۰۰۰ | ||||
Nokia Asha 310 | ۲۱۵,۰۰۰ | ||||
Nokia Asha 311 | ۲۳۰,۰۰۰ | ||||
Nokia Asha 500 Dual | ۱۷۰,۰۰۰ | ||||
Nokia Asha 501 | ۲۲۵,۰۰۰ | ||||
Nokia Asha 502 Dual SIM | ۲۳۵,۰۰۰ | ||||
Nokia Asha 503 | ۲۶۵,۰۰۰ | ||||
Nokia Asha 515 | ۳۹۵,۰۰۰ | ||||
Nokia N8 | ۸۷۰,۰۰۰ | ||||
Nokia N9 | ۷۷۰,۰۰۰ | ||||
Nokia N225 | ۱۹۰,۰۰۰ | ||||
Apple |
|||||
مدل گوشی | قیمت ( تومان ) | ||||
Apple Watch | به زودی | ||||
Apple iPhone 6 . 16 | ۳,۷۰۰,۰۰۰ | ||||
Apple iPhone 6 . 64 | ۴,۴۰۰,۰۰۰ | ||||
Apple iPhone 6 . 128 | ۵,۱۰۰,۰۰۰ | ||||
Apple iPhone 6 Plus . 16 | ۵,۴۰۰,۰۰۰ | ||||
Apple iPhone 6 Plus . 64 | ۵,۹۰۰,۰۰۰ | ||||
Apple iPhone 6 Plus . 128 | ۶,۶۰۰,۰۰۰ | ||||
Apple iPhone 5C . 16 | ۱,۵۸۰,۰۰۰ | ||||
Apple iPhone 5C . 32 | ۱,۷۰۰,۰۰۰ | ||||
Apple iPhone 5S . 16 | ۱,۹۰۰,۰۰۰ | ||||
Apple iPhone 5S . 32 | ۲,۱۸۰,۰۰۰ | ||||
Apple iPhone 5S . 64 | ۲,۷۰۰,۰۰۰ | ||||
Apple iPhone 5 . 16 | ناموجود | ||||
Apple iPhone 5 . 32 | ناموجود | ||||
Apple iPhone 5 . 64 | ناموجود | ||||
Apple iPhone 4S . 16 | ناموجود | ||||
Apple iPhone 4S . 32 | ۱,۴۰۰,۰۰۰ | ||||
Apple iPhone 4S . 64 | ناموجود | ||||
Samsung |
|||||
مدل گوشی | قیمت ( تومان ) | ||||
Samsung Galaxy S5 G900 H | ۱,۶۵۰,۰۰۰ | ||||
Samsung Galaxy S5 G9009D | ۱,۷۷۰,۰۰۰ | ||||
Samsung Galaxy S5 mini Duos G800 | ۱,۲۱۰,۰۰۰ | ||||
Samsung I9500 Galaxy S4 | ۱,۱۲۰,۰۰۰ | ||||
Samsung I9505 Galaxy S4 | ۱,۲۰۰,۰۰۰ | ||||
Samsung I9506 Galaxy S4 | ۱,۲۷۰,۰۰۰ | ||||
Samsung I9190 Galaxy S4 mini | ۷۹۰,۰۰۰ | ||||
Samsung I9192 Galaxy S4 mini | ۷۹۵,۰۰۰ | ||||
Samsung I9295 Galaxy S4 Active | ۱,۳۵۰,۰۰۰ | ||||
Samsung Galaxy S4 zoom | ۹۰۰,۰۰۰ | ||||
Samsung I9305 Galaxy S III | ۱,۰۵۰,۰۰۰ | ||||
Samsung I9300 Galaxy S III Duos | ۸۰۰,۰۰۰ | ||||
Samsung I9300I Galaxy S3 Neo | ۷۵۰,۰۰۰ | ||||
Samsung I8190 Galaxy S III mini | ۵۱۰,۰۰۰ | ||||
Samsung I8200 Galaxy S III mini VE | ۴۶۵,۰۰۰ | ||||
Samsung I9100 Galaxy S II | ناموجود | ||||
Samsung I9105 Galaxy S II Plus | ۷۲۰,۰۰۰ | ||||
Samsung Galaxy S Duos S7582 | ۳۵۵,۰۰۰ | ||||
Samsung Galaxy S Duos S7562 | ۳۴۵,۰۰۰ | ||||
Samsung Galaxy Win I8552 Dual | ۶۲۰,۰۰۰ | ||||
Samsung Star 3 Duos S5222 | ۲۲۰,۰۰۰ | ||||
Samsung Galaxy Star Pro S7260 | ۲۴۰,۰۰۰ | ||||
Samsung Galaxy Mega 5.8 I9152 | ۹۴۰,۰۰۰ | ||||
Samsung Galaxy Mega 6.3 I9200 | ۱,۱۶۰,۰۰۰ | ||||
Samsung Galaxy Grand2 – G7102 | ۷۵۵,۰۰۰ | ||||
Samsung Galaxy Grand I9082 | ۷۳۵,۰۰۰ | ||||
Samsung Galaxy Grand Neo – 9060 | ۵۹۰,۰۰۰ | ||||
Samsung Galaxy Ace 2 I8160 | ۳۶۰,۰۰۰ | ||||
Samsung Galaxy Ace 3 S7272 | ۴۵۰,۰۰۰ | ||||
Samsung Galaxy Ace 4 | ۳۸۰,۰۰۰ | ||||
Samsung Galaxy Pocket S5300 | ۲۲۰,۰۰۰ | ||||
Samsung Galaxy W I8150 | ۶۲۵,۰۰۰ | ||||
Samsung Galaxy Young S6310 | ۲۱۵,۰۰۰ | ||||
Samsung Galaxy Fame S6810 | ۲۹۵,۰۰۰ | ||||
Samsung Galaxy Y S5360 | ۲۵۰,۰۰۰ | ||||
Samsung Galaxy Pocket Neo S5310 | ۲۳۰,۰۰۰ | ||||
Samsung Galaxy Star S5280 | ۱۹۵,۰۰۰ | ||||
Samsung Galaxy Y Duos S6102 | ۳۴۰,۰۰۰ | ||||
Samsung S3850 Corby II | ۱۹۰,۰۰۰ | ||||
Samsung I9070 Galaxy S Advance | ۶۷۵,۰۰۰ | ||||
Samsung Rex 70 S3802 | ۱۴۰,۰۰۰ | ||||
Samsung Galaxy Mini S5570 | ناموجود | ||||
Samsung Galaxy Gio S5660 | ۳۲۵,۰۰۰ | ||||
Samsung I8260 Galaxy Core | ۵۲۰,۰۰۰ | ||||
Samsung Galaxy Core II G355 | ۵۲۰,۰۰۰ | ||||
Samsung E1190 | ۹۰,۰۰۰ | ||||
Samsung E1200 Pusha | ۵۵,۰۰۰ | ||||
Samsung E1282T | ۹۵,۰۰۰ | ||||
Samsung C3330 Champ 2 | ۱۷۵,۰۰۰ | ||||
Samsung C3520 | ۱۸۰,۰۰۰ | ||||
Samsung C3592 | ۲۲۵,۰۰۰ | ||||
Samsung C3780 | ۲۰۰,۰۰۰ | ||||
Samsung S5610 | ۲۵۰,۰۰۰ | ||||
Samsung Galaxy K zoom | ۱,۴۳۰,۰۰۰ | ||||
Samsung Galaxy Golden I9230 | ۲,۳۳۰,۰۰۰ | ||||
Samsung Galaxy Note 3 Neo | ۱,۲۴۰,۰۰۰ | ||||
Samsung Galaxy Note 3 N9000 – 32GB | ۱,۴۹۰,۰۰۰ | ||||
Samsung Galaxy Note 3 N9005 – 32GB | ۱,۵۵۰,۰۰۰ | ||||
Samsung Galaxy Note 4 – 16GB | به زودی | ||||
Samsung Galaxy Note 4 – 32GB | به زودی | ||||
HTC |
|||||
مدل گوشی | قیمت ( تومان ) | ||||
HTC One . 16 GB | ۱,۱۹۰,۰۰۰ | ||||
HTC One . 32 GB | ۱,۳۳۰,۰۰۰ | ||||
HTC One . 32 GB – Gold | ۱,۳۵۰,۰۰۰ | ||||
HTC One . 32 GB – DOUAL SIM | ۱,۳۴۰,۰۰۰ | ||||
HTC One E8 | ۱,۶۷۰,۰۰۰ | ||||
HTC One M8 | ۱,۷۲۰,۰۰۰ | ||||
HTC One M8 Mini | ۱,۳۱۰,۰۰۰ | ||||
HTC One Max . 16 GB | ۱,۳۲۰,۰۰۰ | ||||
HTC One Max . 32 GB | ۱,۴۳۰,۰۰۰ | ||||
HTC One Mini | ۹۰۰,۰۰۰ | ||||
HTC One Mini 2 | ۱,۱۳۰,۰۰۰ | ||||
HTC One V | ۵۳۵,۰۰۰ | ||||
HTC One X+ | ناموجود | ||||
HTC One XL | ۹۵۰,۰۰۰ | ||||
HTC One S | ۸۲۰,۰۰۰ | ||||
HTC Sensation XL | ناموجود | ||||
HTC Sensation XE | ناموجود | ||||
HTC Windows Phone 8S | ۴۵۰,۰۰۰ | ||||
Huawei Ascend G300 | ۶۱۰,۰۰۰ | ||||
HTC Windows Phone 8X | ۷۰۵,۰۰۰ | ||||
HTC Amaze 4G | ۶۳۵,۰۰۰ | ||||
HTC Butterfly | — | ||||
HTC Butterfly S | ۱,۴۵۰,۰۰۰ | ||||
HTC Desire C | ۲۵۰,۰۰۰ | ||||
HTC Desire V | ۵۳۵,۰۰۰ | ||||
HTC Desire SV | ناموجود | ||||
HTC Desire P | ۵۸۰,۰۰۰ | ||||
HTC Desire X | ۴۳۰,۰۰۰ | ||||
HTC Desire L | ۵۶۵,۰۰۰ | ||||
HTC Rhyme | ۵۸۵,۰۰۰ | ||||
HTC Wildfire S | ۲۷۰,۰۰۰ | ||||
HTC Explorer | ۲۳۵,۰۰۰ | ||||
HTC Desire 200 | ۲۹۵,۰۰۰ | ||||
HTC Desire 210 Dual sim | ۳۴۵,۰۰۰ | ||||
HTC Desire 300 | ۴۶۵,۰۰۰ | ||||
HTC Desire 310 | ۳۸۵,۰۰۰ | ||||
HTC Desire 400 dual sim | ۶۳۵,۰۰۰ | ||||
HTC Desire 500 | ۶۴۰,۰۰۰ | ||||
HTC Desire 500 dual sim | ۶۴۵,۰۰۰ | ||||
HTC Desire 508 | ۵۵۰,۰۰۰ | ||||
HTC Desire 516 | ۵۱۵,۰۰۰ | ||||
HTC Desire 600 dual sim | ۷۶۵,۰۰۰ | ||||
HTC Desire 601 | ۶۶۵,۰۰۰ | ||||
HTC Desire 610 | ۶۸۰,۰۰۰ | ||||
HTC Desire 616 | ۶۶۰,۰۰۰ | ||||
HTC Desire 816 | ۹۷۵,۰۰۰ | ||||
HTC Desire 700 dual sim | ۹۲۵,۰۰۰ | ||||
HTC VIGRO | ۳۸۰,۰۰۰ | ||||
HTC Touch Pro2 | ۱۴۰,۰۰۰ | ||||
HTC Radar | ۴۹۰,۰۰۰ | ||||
HTC ChaCha | ۲۱۵,۰۰۰ | ||||
Sony |
|||||
مدل گوشی | قیمت ( تومان ) | ||||
Sony Xperia E3 | به زودی | ||||
Sony Xperia Z3 | به زودی | ||||
Sony Xperia Z2 – Full Pack – D6503 | ۱,۶۰۰,۰۰۰ | ||||
Sony Xperia Z – C6602 | ۸۴۰,۰۰۰ | ||||
Sony Xperia Z1 – C6903 | ۱,۲۲۰,۰۰۰ | ||||
Sony Xperia Z1 Compact | ۱,۲۰۰,۰۰۰ | ||||
Sony Xperia Z Ultra | ۱,۰۶۰,۰۰۰ | ||||
Sony Xperia ZR | ۸۶۰,۰۰۰ | ||||
Sony Xperia ZL | — | ||||
Sony Xperia T | ۸۴۰,۰۰۰ | ||||
Sony Xperia TX | — | ||||
Sony Xperia J | ۵۴۰,۰۰۰ | ||||
Sony Xperia U | — | ||||
Sony Xperia V | ۶۴۵,۰۰۰ | ||||
Sony Xperia Tipo | — | ||||
Sony Xperia Sola | — | ||||
Sony Xperia S | — | ||||
Sony Xperia Acro S | — | ||||
Sony Xperia SP | ۶۲۵,۰۰۰ | ||||
Sony Xperia SL | ۶۰۰,۰۰۰ | ||||
Sony Xperia L | ۴۹۰,۰۰۰ | ||||
Sony Xperia E | ۲۶۰,۰۰۰ | ||||
Sony Xperia E dual | ۲۹۰,۰۰۰ | ||||
Sony Xperia E1 Dual – D2105 | ۲۸۵,۰۰۰ | ||||
Sony Xperia go | ۵۳۰,۰۰۰ | ||||
Sony Xperia Neo L | — | ||||
Sony Xperia Miro – ST23 | ۴۱۰,۰۰۰ | ||||
Sony Xperia M – C1905 | ۳۹۰,۰۰۰ | ||||
Sony Xperia M2 – D2302 | ۶۹۰,۰۰۰ | ||||
Sony Xperia C – C2305 | ۶۶۰,۰۰۰ | ||||
Sony Xperia C3 | ۹۵۰,۰۰۰ | ||||
Sony Xperia ion LTE | — | ||||
Sony Xperia T2 Ultra Dual – D5322 | ۹۰۵,۰۰۰ | ||||
Sony Xperia T3 | ۱,۰۶۰,۰۰۰ | ||||
Sony Ericsson |
|||||
مدل گوشی | قیمت ( تومان ) | ||||
Sony Ericsson XPERIA Arc | ۸۵۰,۰۰۰ | ||||
Sony Ericsson Xperia arc S | ۶۵۰,۰۰۰ | ||||
Sony Ericsson XPERIA Pureness | ۱,۰۰۰,۰۰۰ | ||||
Sony Ericsson Aino | ۳۸۰,۰۰۰ | ||||
Sony Ericsson Live with Walkman | ۴۵۰,۰۰۰ | ||||
Sony Ericsson Elm | ۳۷۰,۰۰۰ | ||||
Sony Ericsson Hazel | ۴۷۰,۰۰۰ | ||||
Sony Ericsson Mix Walkman | ۳۳۰,۰۰۰ | ||||
Sony Ericsson Xperia mini | ۵۵۰,۰۰۰ | ||||
Sony Ericsson XPERIA X10 mini pro | ۳۶۰,۰۰۰ | ||||
Sony Ericsson XPERIA X10 mini | ۲۵۰,۰۰۰ | ||||
Sony Ericsson XPERIA X2 | ۲۶۰,۰۰۰ | ||||
Sony Ericsson Xperia mini pro | ۳۶۰,۰۰۰ | ||||
Sony Ericsson XPERIA Play | ۷۵۰,۰۰۰ | ||||
Sony Ericsson W980 | ۲۸۰,۰۰۰ | ||||
Sony Ericsson Xperia active | ۶۵۰,۰۰۰ | ||||
Sony Ericsson Jalou | ۳۵۰,۰۰۰ | ||||
Sony Ericsson W395 | ۲۴۰,۰۰۰ | ||||
Sony Ericsson Vivaz | ۳۶۵,۰۰۰ | ||||
Sony Ericsson T707 | ۲۷۰,۰۰۰ | ||||
LG |
|||||
مدل گوشی | قیمت ( تومان ) | ||||
LG G3 – 16GB | ۱,۷۳۰,۰۰۰ | ||||
(LG G3 S Dual (Beat Dual | ۹۴۰,۰۰۰ | ||||
LG G2 – 16GB | ۱,۲۹۰,۰۰۰ | ||||
LG G2 – 32GB | ۱,۳۴۰,۰۰۰ | ||||
LG G2 mini | ۸۶۰,۰۰۰ | ||||
LG G FLEX – 32GB | ۱,۴۵۰,۰۰۰ | ||||
LG Nexus 4 E960 | ۱,۱۵۰,۰۰۰ | ||||
LG Nexus 5 – 16GB | ۱,۱۱۰,۰۰۰ | ||||
LG Nexus 5 – 32GB | ۱,۱۹۰,۰۰۰ | ||||
LG Prada 3.0 | ۹۵۰,۰۰۰ | ||||
LG A290 | — | ||||
LG C199 | — | ||||
LG T375 Cookie Smart | ۱۸۰,۰۰۰ | ||||
LG T385 | ۲۱۹,۰۰۰ | ||||
LG Optimus G E975 | ۱,۱۰۰,۰۰۰ | ||||
LG Optimus 4X HD P880 | ۱,۱۰۰,۰۰۰ | ||||
LG T375 Cookie Smart | ۲۳۰,۰۰۰ | ||||
LG Optimus G Pro | ۱,۱۷۵,۰۰۰ | ||||
LG G Pro Lite Dual Sim | ۸۴۰,۰۰۰ | ||||
LG Optimus Vu P895 | ۸۸۰,۰۰۰ | ||||
LG Optimus L1 II E410 | ۲۴۰,۰۰۰ | ||||
LG Optimus L5 Dual E615 | ۴۴۵,۰۰۰ | ||||
LG Optimus L1 II Dual E420 | ۲۳۰,۰۰۰ | ||||
LG Optimus L9 P769 | ۷۵۰,۰۰۰ | ||||
LG Optimus Vu | ۹۰۰,۰۰۰ | ||||
LG Optimus TrueHD LTE P936 | ۱,۰۰۰,۰۰۰ | ||||
LG Cookie Smart T375 | ۱۸۰,۰۰۰ | ||||
LG Optimus L7 P705 | — | ||||
LG Optimus L9 P768 | — | ||||
LG Optimus 3D Max P720 | ۸۰۰,۰۰۰ | ||||
LG Optimus L3 E400 | ۲۸۰,۰۰۰ | ||||
LG Optimus L3 E405 | ۲۷۵,۰۰۰ | ||||
LG Optimus L3 II E430 | ۳۵۵,۰۰۰ | ||||
LG Optimus L3 II Dual E435 | ۲۴۰,۰۰۰ | ||||
LG Optimus L4 II Dual E445 | ۳۲۰,۰۰۰ | ||||
LG Optimus L5 II Dual E455 | ۴۳۰,۰۰۰ | ||||
LG Optimus L5 II E450 | ۴۱۰,۰۰۰ | ||||
LG Optimus L5 Dual E615 | ۴۰۰,۰۰۰ | ||||
LG Optimus L7 P705 | ۵۲۰,۰۰۰ | ||||
LG Optimus L7 II P713 | ۵۵۰,۰۰۰ | ||||
LG Optimus L7 II Dual P715 | ۵۶۵,۰۰۰ | ||||
LG Optimus L9 P768 | ۶۹۰,۰۰۰ | ||||
LG L90 D405 | ۷۵۰,۰۰۰ | ||||
LG L70 Dual D325 | ۵۵۰,۰۰۰ | ||||
LG L70 Dual D320 | ۵۳۰,۰۰۰ | ||||
LG L40 Dual D170 | ۳۰۰,۰۰۰ | ||||
LG L30 Dual D125 | ۲۳۰,۰۰۰ | ||||
LG L40 Dual D160 | ۲۹۰,۰۰۰ | ||||
BlackBerry |
|||||
مدل گوشی | قیمت ( تومان ) | ||||
BlackBerry Curve 9220 | ۴۵۰,۰۰۰ | ||||
BlackBerry Curve 3G 9300 | ۳۵۰,۰۰۰ | ||||
BlackBerry Curve 9320 | ۵۵۰,۰۰۰ | ||||
BlackBerry Curve 9360 | ۶۵۰,۰۰۰ | ||||
BlackBerry Curve 9370 | ۶۰۰,۰۰۰ | ||||
BlackBerry Curve 8520 | ۴۱۰,۰۰۰ | ||||
BlackBerry Bold 9780 | ۵۱۰,۰۰۰ | ||||
BlackBerry Bold 9790 | ۸۰۰,۰۰۰ | ||||
BlackBerry Bold Touch 9900 | ۱,۱۳۰,۰۰۰ | ||||
BlackBerry Q5 | ۷۰۰,۰۰۰ | ||||
BlackBerry Q10 | ۸۷۰,۰۰۰ | ||||
BlackBerry Q10 GOLD | ۱,۳۸۰,۰۰۰ | ||||
BlackBerry Torch 9800 | ۱,۰۰۰,۰۰۰ | ||||
BlackBerry Torch 9850 | ۶۷۰,۰۰۰ | ||||
BlackBerry Z3 | ۸۵۰,۰۰۰ | ||||
BlackBerry Z10 | ۶۸۰,۰۰۰ | ||||
BlackBerry Z30 | ۱,۲۲۰,۰۰۰ | ||||
BlackBerry Pearl 3G 9105 | ۵۰۰,۰۰۰ | ||||
BlackBerry Porsche Design 9982 | ۶,۵۰۰,۰۰۰ | ||||
Huawei |
|||||
مدل گوشی | قیمت ( تومان ) | ||||
Huawei Ascend Y210D | ۲۳۰,۰۰۰ | ||||
Huawei Ascend Y220 2 SIM | ۲۱۰,۰۰۰ | ||||
Huawei Ascend Y300 | ۳۲۰,۰۰۰ | ||||
Huawei Ascend Y320 | ۲۵۰,۰۰۰ | ||||
Huawei Ascend Y330 | ۲۳۵,۰۰۰ | ||||
Huawei Ascend Y511 | ۳۰۰,۰۰۰ | ||||
Huawei Ascend Y530 | ۳۹۵,۰۰۰ | ||||
Huawei Ascend Y600 | ۳۷۰,۰۰۰ | ||||
Huawei Ascend W1 | ۶۸۰,۰۰۰ | ||||
Huawei Ascend G510 | ۴۲۰,۰۰۰ | ||||
Huawei Ascend G525 | ۴۰۵,۰۰۰ | ||||
Huawei Ascend G600 | ۵۸۵,۰۰۰ | ||||
Huawei Ascend G610 | ۴۵۵,۰۰۰ | ||||
Huawei Ascend G630 | ۵۵۰,۰۰۰ | ||||
Huawei Ascend G700 | ۷۷۰,۰۰۰ | ||||
Huawei Ascend G730 | ۵۵۰,۰۰۰ | ||||
Huawei Ascend G740 | ۷۳۰,۰۰۰ | ||||
Huawei Ascend G330 | — | ||||
Huawei Ascend G330D U8825D | ۴۵۰,۰۰۰ | ||||
Huawei Ascend G510 U8951 | ۴۷۰,۰۰۰ | ||||
Huawei Ascend Mate | ۸۴۵,۰۰۰ | ||||
Huawei Ascend P2 | ۸۱۰,۰۰۰ | ||||
Huawei Ascend P6 | ۸۵۰,۰۰۰ | ||||
Huawei Ascend P7 | ۱,۱۲۰,۰۰۰ | ||||
Huawei Honor 3C H30 | ۶۱۰,۰۰۰ | ||||
Huawei Honor 3X G750 | ۸۱۰,۰۰۰ | ||||
Huawei Ascend G6 | ۵۳۰,۰۰۰ | ||||
Alcatel |
|||||
مدل گوشی | قیمت ( تومان ) | ||||
Alcatel One Touch Snap – 7025 | ۶۹۰,۰۰۰ | ||||
Alcatel One Touch Idol – 6030 | ۷۹۰,۰۰۰ | ||||
Alcatel One Touch Idol X – 6043 | ۱,۰۵۰,۰۰۰ | ||||
Alcatel One Touch Idol X+ | ۱,۲۶۰,۰۰۰ | ||||
Alcatel One Touch Idol Alpha | ۱,۲۱۰,۰۰۰ | ||||
Alcatel One Touch Idol Ultra – 6033 | ۸۲۰,۰۰۰ | ||||
Alcatel One Touch Idol Mini – 6010 | ۴۸۰,۰۰۰ | ||||
Alcatel One Touch Pixi – 4007 | ۱۹۵,۰۰۰ | ||||
Alcatel One Touch S Pop – 4030 | ۲۸۰,۰۰۰ | ||||
Alcatel One Touch T Pop | ۲۴۰,۰۰۰ | ||||
Alcatel One Touch X Pop – 5035 | ۴۶۰,۰۰۰ | ||||
Alcatel One Touch M Pop – 5020 | ۳۹۵,۰۰۰ | ||||
Alcatel One Touch Scribe HD – 8008 | ۸۶۰,۰۰۰ | ||||
Alcatel OT-799 Play | ۲۱۰,۰۰۰ | ||||
Alcatel OT-808 | ۲۱۰,۰۰۰ | ||||
Alcatel One Touch Star | ۴۸۵,۰۰۰ | ||||
Alcatel Pop C1 – 4015 | ۲۳۰,۰۰۰ | ||||
Alcatel Pop C3 | ۲۸۰,۰۰۰ | ||||
Alcatel Pop C5 – 5036 | ۳۵۰,۰۰۰ | ||||
Alcatel Pop C7 – 7041 | ۴۳۰,۰۰۰ | ||||
Alcatel 2001 | ۱۶۵,۰۰۰ | ||||
Alcatel 2005 | ۱۴۰,۰۰۰ | ||||
GLX |
|||||
مدل گوشی | قیمت ( تومان ) | ||||
GLX X1 | ۲۸۵,۰۰۰ | ||||
GLX X2 | ۲۵۵,۰۰۰ | ||||
GLX Mira | ۲۷۹,۰۰۰ | ||||
GLX LUSTER 2 | ۱۸۵,۰۰۰ | ||||
GLX Luster 1 | ۱۸۵,۰۰۰ | ||||
+GLX Luster | ۱۸۰,۰۰۰ | ||||
GLX G2 | ۶۰۰,۰۰۰ | ||||
GLX G4 NFC | ۵۹۰,۰۰۰ | ||||
GLX G3 | ۴۰۰,۰۰۰ | ||||
GLX Sky Dual Core | ۴۶۰,۰۰۰ | ||||
GLX W002 | ۷۰,۰۰۰ | ||||
GLX W003 | ۶۰,۰۰۰ | ||||
GLX H4 | ۹۰,۰۰۰ | ||||
GLX H3 | ۸۹,۰۰۰ | ||||
GLX H1 | ۹۰,۰۰۰ | ||||
GLX 6610 | ۹۲,۰۰۰ | ||||
GLX T3 | ۱۱۵,۰۰۰ | ||||
GLX Best | ۲۰۰,۰۰۰ | ||||
GLX Mini | ۹۵,۰۰۰ | ||||
GLX G5 | ۶۴۰,۰۰۰ | ||||
GLX G4 | ۴۶۰,۰۰۰ | ||||
GLX Sky | ۴۵۰,۰۰۰ | ||||
GLX SNOWY Dual-core | ۳۷۵,۰۰۰ | ||||
GLX Snowy | ۴۰۰,۰۰۰ | ||||
GLX B2 | ۷۱,۰۰۰ | ||||
GLX B3 | ۷۴,۰۰۰ | ||||
GLX B4 | ۷۱,۰۰۰ | ||||
GLX S1 | ۷۵,۰۰۰ | ||||
GLX K2 Plus | ۶۰,۰۰۰ | ||||
GLX 2690A | ۷۶,۰۰۰ | ||||
GLX M9 | ۴۹,۰۰۰ | ||||
GLX M8 | ۵۰,۰۰۰ | ||||
GLX 2610 | ۷۳,۰۰۰ | ||||
GLX M1 Plus | ۷۰,۰۰۰ | ||||
GLX R02 | ۸۲,۰۰۰ | ||||
GLX R9 | ۷۵,۰۰۰ | ||||
GLX H18 | ۷۲,۰۰۰ | ||||
GLX Leon | ۱۸۵,۰۰۰ | ||||
GLX Z1 | ۲۷۰,۰۰۰ | ||||
GLX A004 | ۴۸,۰۰۰ | ||||
Dimo |
|||||
مدل گوشی | قیمت ( تومان ) | ||||
Dimo Sorena | ۲۳۰,۰۰۰ | ||||
Dimo Sorena 2 | ۲۵۵,۰۰۰ | ||||
Dimo Maron | ۱۰۵,۰۰۰ | ||||
Dimo Sahand | ۱۰۵,۰۰۰ | ||||
Dimo Homa 1 | ۶۸,۰۰۰ | ||||
Dimo Yas | ۱۰۵,۰۰۰ | ||||
Dimo Zarin 1 | ۷۰,۰۰۰ | ||||
Dimo Zarin 2 | ۶۸,۰۰۰ | ||||
Dimo Zarin 4 | ۵۲,۰۰۰ | ||||
Dimo Afra 1 | ۵۲,۰۰۰ | ||||
Dimo Ava | ۱۲۰,۰۰۰ | ||||
Dimo Afra 2 | ۶۸,۰۰۰ | ||||
Dimo Sarv | ۲۳۹,۰۰۰ | ||||
Dimo Abshar II | ۹۹,۰۰۰ | ||||
Dimo Aria | ۱۱۰,۰۰۰ | ||||
Dimo Homa | ۶۸,۰۰۰ | ||||
Dimo Dena | ۱۰۵,۰۰۰ | ||||
Dimo Sam | ۳۰۰,۰۰۰ | ||||
Dimo 700S | ۴۵۰,۰۰۰ | ||||
Dimo 700 New | ۲۴۰,۰۰۰ | ||||
Dimo 500 | ۲۰۰,۰۰۰ | ||||
Dimo Tous | ۸۵,۰۰۰ | ||||
Prestigio |
|||||
مدل گوشی | قیمت ( تومان ) | ||||
Prestigio 3350 | ۲۱۰,۰۰۰ | ||||
